Office and mailing address:
9255 - 41 Avenue,
Edmonton, Alberta,
Canada T6E 6R5
Phone: 780-466-1702
Fax: 780-466-2910
Email: info@walmac.net
Website: www.walmac.net
Take Note!
Shaw Conference Centre, Edmonton
April 10 - 15, 2012
(Players must have 8 weeks of play with the team they wish to play on in order to be eligible to play in the tournament. FUN LEAGUE MUST ALSO HAVE 8 WEEKS OF PLAY!)
Bally’s Hotel & Casino, Las Vegas
May 24 to June 2, 2012
Pool League WCVNEA Standings
Valley National 8-Ball League Association
If your name appears on this list or on the VNEA intermediate or master list, you must play at that level for the 2012 WCVNEA Tournament. If you have any questions you can email them to info@walmac.net or you can phone the office Tuesdays or Thursdays between 9:00 a.m. - 2:00 p.m.
2011 Winners
| Teams |
| 1st in ON advances to OI | H20 Gym Class Heros |
| 5/6 in ON advances to OI | Overland Groupies |
| 7/8 in ON advances to OI | CBH Wst Hookers |
| 1st in OA advances to OM | Rosarios Bipoolar Disorder |
| 2nd in OA advances to OM | Gallery Guns |
| 4th in OA advances to OM | Chrome Wizards |
| 5/6 in OA advances to OM | Caffreys Hole Hunters |
| 7/8 in OA advances to OM | Sands Good Bad & Ugly |
| 7/8 in OA advances to OM | Sneaky Petes |
| 2nd in LI advances to LA | Fridays Billiard Ball Massacre |
| 1st in LM stays LM | H20 Kisita |
| 2nd in LM stays LM | Locker Room Runners |
| Singles |
| 1st in ON advances to OI | Jinky Marano |
| 2nd in ON advances to OI | Chris Holland |
| 4th in ON advances to OI | Mike Abdallah |
| 7/8 in ON advances to OI | Darren Pratt |
| 1st in OA advances to MM | Brian Butler |
| 2nd in OA advances to MM | Andrew Yaworski |
| 4th in OA advances to MM | Scott Slemko |
| 5-6th in OA advances to MM | Jason Shunock |
| 4th in MM stays MM | Cory Wood |
| 5-6 in MM stays MM | Jens Rieckman |
| 2nd in OI advances to OA | Ken Bartko |
| 7/8 in OI advances to OA | Kevin Flett |
| 4th in LA advances to LM | Angela Prokopiuk |
| 2nd in LI advances to LA | Kori-Leigh Arcand |
| 3rd in LI advances to LA | Tana Arcand |
| 1st in LM stays LM | Jana Montour |
| 2nd in LM stays LM | Sandy Badger |
2010 Winners
| Teams |
| 2nd in ON Advances to OI | Sp. 75 Longshots |
| 5/6th in ON Advances to OI | Sands On Cue |
| 5/6th in ON Advances to OI | Rendezvous Da Rooks |
| 7/8th in ON Advances to OI | CBH Siouxpranos |
| 7/8th in ON Advances to OI | CBH 2 Ladies ND Tramps |
| 1st in OA Advances to OM | H20 Dead Money |
| 2nd in OA Advances to OM | James & the Blasters |
| 3rd in OA Advances to OM | H20 Bad Boys |
| 4th in OA Advances to OM | Cranberries Got Action |
| 5/6th in OA Advancest to OM | Jox Mustangs |
| 7/8th in OA Advances to OM | Jox Hustlers |
| 1st in LA Advances to LM | Rendezvous The KillHers |
| 2nd in LA Advances to LM | Stand Up Ladyz First |
| 3rd in LA Advances to LM | Gallery Gang Show |
| 4th in LA Advances to LM | Finnagans Femme Fatale |
| 1st in OM stays OM | H20 Plan B |
| Singles |
| 1st in LA Advances to LM | Sherry Letendre |
| 1st in LM Stays LM | Jana Montour |
| 2nd in LM Stays LM | Val Franiel |
| 3/4 in LM Stays LM | Sandra Badger |
| 3/4 in LM Stays LM | Jodi Lavan |
| 1st in ON advances to OI | Rudy Switla |
| 5/8 in ON advances to OI | Matt Zacharias |
| 5/8 in ON advances to OI | Sammy Cardinal |
| 5/8 in ON advances to OI | Marin Kususk |
| 2nd in MA advnaces to MM | Roger Colbert |
| 3/4 in MA advances to MM | Gilles Richard |
| 5/8th in MA advances to MM | David Carson |
| 5/8th in MA advances to MM | Spencer Auigbelle |
| 5/8th in MA advances to MM | Dean Rain |
| 3/4 in MM stays MM | Duane Demas |
2009 Winners
| Teams |
| LM 1st place stays at LM | H20 Kisits |
| LA 1st place advances to LM | Stand Up & Shoot |
| LA 3-4 place advances to LM | Commercial Ball Breakers |
| LI 2nd place advances to LA | Can Brew House Gr8mix |
| LI 3-4th place advances to LA | Chrome In The Zone |
| ON 2nd place advances to OI | H20 Nahakawinews Crew |
| ON 5-6 place advances to OI | Rosarios Rack Pack |
| ON 7-8 place advances to OI | Yesterday Trick Shots |
| OI 7-8 place advances to OA | Dukes Redskins |
| OA 7-8 place advances to OM | Sands Drifters |
| Singles |
| 2nd place Stays in OM | Jody Thornton |
| 5-8th place Stays in OM | Jerry Young |
| 1st WM stays in WM | Sandra Badger |
| 3-4 WA advances to WM | Jodi Lavan |
| 1st in LI advances to LA | Caroline Roasting |
| 2nd in OA advances to OM | Ernie Day |
| 3-4 in OA Advances to OM | Scott Atkinson |
| 5-8 in OA Advances to OM | Benji Cardinal |
| 5-8 in OA Advances to OM | Dennis Heshka |
| 3-4 in OI Advances to OA | Ryan Kendall |
| 5-8 in OI Advances to OA | Harpe Potts |
| 5-8 in OI Advances to OA | Peter Kachmarski |
| 5-8 in OI Advances to OA | Percy Potts |
| 1st in ON advances to OI | Antonio Babich |
| 2nd in ON advances to OI | Rummil Magallon |
| 3rd in ON advances to OI | Rudy Switala |
| 5-8 in ON advances to OI | Wayne Westlowsky |
| 5-8 in ON advances to OI | Robert Arcand |
2007 Winners
| Teams |
| LM 1st place stays at LM | H20 Finish It |
| OM 2nd place stays at OM | Locker Room Red Storm |
| Singles |
| 3rd place intermediate to OA | Sean Hillaby |
| 3rd place advance to OM | Rob Kateranchuk |
| 1st womens masters | Jana Montour |
| 2nd womens masters | Sandra Badger |