Click here for #83 Monday Super Vegas Schedule
League Standings as of
Monday, 04-06-2009
Monday Super Vegas SthCnt #83
FINAL STANDINGS
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 Sportsman 50 Prime Time 215 61.11 99.0 162 409 675 5401
2 Coast To Coast WSPD's 208 59.26 96.0 162 377 675 5205
3 Finnagans Thunder 210 58.64 95.0 162 384 675 5358
4 H20 Spherical Wizards 212 54.32 88.0 162 348 675 5056
5 Cranberries Brk'N Run 209 53.70 87.0 162 353 675 5175
6 Billy Budds Ball Busters 207 52.47 85.0 162 353 675 5155
7 Ridge Rebels 214 51.23 83.0 162 346 675 5148
8 Sportsman 75 Ball Breakers 216 42.59 69.0 162 322 675 4907
9 H20 Ma-Me-O 211 35.80 58.0 162 244 675 4499
10 Jekyll & Hyde Mixed Potions 213 30.25 49.0 162 224 675 4312
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 50
nk Name No a G PTS GMS BRK Os N 10-0 WINS Zip
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
Billy Budds Ball Busters
14 MACKIE, Darrell 8929 8 1009 125 0 6 78 7 10 0
18 TARANKO, Jason 8775 8 957 125 0 5 62 3 5 0
20 Binkowski, Mark 1050 8 940 125 0 3 64 3 5 0
21 BENOIT, Clem 10460 8 931 120 0 1 62 1 9 0
34 FLETT, Kelvin 9127 8 432 55 1 1 31 1 5 0
44 WACOWICH, Geoff 9187 C 7 868 120 0 0 56 0 3 0
68 WACOWICH, Bob 9803 4 21 5 0 0 0 0 0 0
Coast To Coast WSPD's
5 CORLESS, Dwayne 3545 C 8 1087 135 1 6 83 6 12 0
10 Clemmensen, Les 2345 8 1046 135 0 4 73 1 11 0
12 MACNAUGHTON, Dan 5696 8 1033 135 0 2 80 2 6 0
31 PRITCHARD, Ken 1382 8 619 75 1 4 48 3 9 0
35 Lamoureux, Byron 947 8 416 55 0 0 28 1 4 0
38 MACNAUGHTON, Alan 5699 7 972 135 0 0 63 1 4 0
66 PLISKA, Roger 6333 6 32 5 0 0 2 0 1 0
Cranberries Brk'N Run
3 Selinger, Rhonda 10648 8 1123 135 0 5 83 2 7 0
13 SANDALACK, Ron 1898 8 1019 130 0 4 77 2 11 0
23 WILLIAMS, Dan 4825 8 908 120 0 2 60 3 5 0
25 CUNNINGHAM, Don 6012 C 8 868 115 1 1 57 0 5 0
26 ALGAR, Hugh 9076 8 866 115 0 4 61 6 7 0
56 PRENTICE, KAREN 1444 7 391 60 0 0 15 0 2 0
Finnagans Thunder
1 Magallon, Rummil 11950 10 144 15 0 3 13 0 5 0
4 GRAZIANNO, Niko 3537 8 1088 130 1 8 86 5 11 0
8 SANDERSON, Roy 2321 C 8 1067 135 0 3 76 2 7 0
9 Bakalech, Matt 7299 8 1060 130 0 3 75 5 7 0
27 BRACE, Des 3610 8 855 110 0 0 64 3 6 0
32 Graham, Paul 11667 8 505 65 0 1 35 1 5 0
33 Chartrand, Dwayne 8626 8 452 60 0 0 28 0 4 0
67 Baxter, Kelly 1251 6 28 5 0 1 1 1 1 0
H20 Ma-Me-O
22 WASHBURN, Warren 8840 8 922 120 1 5 58 3 4 0
46 WOLFE, Chris 662 7 805 115 1 3 48 2 5 0
47 HOTOMANI, Kevin 9752 7 801 110 0 0 49 0 5 0
50 BAPTISTE, Herb 9516 7 729 110 0 0 38 0 3 0
58 BAPTISTE, Cheryl 9452 C 6 651 110 0 0 30 0 3 0
60 Potts, Connie 9935 6 448 75 0 0 15 0 3 0
H20 Spherical Wizards
2 FREEMAN, Jade 7292 8 1124 135 0 12 95 6 18 0
6 WIEBE, Roy 184 8 1079 135 0 7 84 7 7 0
40 WIEBE, Craig 15 7 961 135 0 1 55 2 9 0
41 WHITTINGHAM, Shon 2945 7 947 135 1 0 58 1 4 0
42 WHITTINGHAM, Jonny 2714 C 7 944 135 0 0 55 3 8 0
Jekyll & Hyde Mixed Potions
37 COLLINS, Larry 7316 7 990 135 0 2 66 2 5 0
48 MITCHELL, Mitch 1098 C 7 795 115 0 2 47 3 4 0
51 Gray, Julian 11873 7 667 100 0 1 37 2 5 0
57 St. Louis, Val 5644 6 688 110 0 0 28 0 3 0
59 Hanson, Gordon 11872 6 517 90 0 0 16 0 3 0
61 Young, Sheila 12026 6 365 65 0 0 15 0 3 0
62 Yarema, Paul 9366 6 237 40 0 0 12 0 2 0
64 Zurkan, ANITA 191 6 63 10 0 0 3 0 2 0
League Standings as of
Monday, 04-06-2009
Monday Super Vegas SthCnt #83
FINAL STANDINGS
S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 50
nk Name No a G PTS GMS BRK Os N 10-0 WINS Zip
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
Ridge Rebels
15 TOMS, Jason 9581 8 1000 120 0 6 76 11 6 0
16 CASTLE, John 2961 8 983 125 1 5 70 3 12 0
36 Behiel, Kevin 10821 8 230 30 0 0 13 0 8 0
39 NEWNHAM, Brent 5702 7 971 130 0 7 69 3 15 0
49 WOLOSHYN, Mark 765 C 7 742 100 0 1 46 2 5 0
53 WILLIAMSON, Brent 10429 7 631 85 0 0 37 0 4 0
54 QUERRY, Francois 9580 7 570 85 0 0 35 0 4 0
Sportsman 50 Prime Time
7 TRAN, Sang 3556 8 1076 130 1 2 83 3 8 0
11 DESJARLAIS, Clinton 1296 8 1043 125 0 11 86 5 12 0
17 SO, Peter 1377 C 8 979 120 0 1 75 0 5 0
24 METTLEWSKY, Troy 3337 8 895 115 0 3 66 1 8 0
29 THOMPSON, LAURA-LEA 199 8 759 100 0 3 54 4 7 0
30 MASSE, Lorne 10684 8 649 85 0 1 45 1 5 0
Sportsman 75 Ball Breakers
19 MUSHKA, John 3677 8 944 125 1 1 62 1 4 0
28 FERGUSON, Gary 6349 8 805 95 1 4 64 5 8 0
43 BLOUIN, Darren 293 7 917 125 0 1 61 1 7 0
45 DORUITER, Frank 5040 7 837 120 0 0 51 1 6 0
52 CARTIER, Steve 290 7 641 90 0 0 40 0 4 0
55 NIELSEN, Scott 5405 7 525 75 0 1 34 1 4 0
63 HENDRIKX, Krista 11642 6 111 20 0 0 4 0 3 0
65 TOPLIKO, Dean 6165 6 55 10 0 0 2 0 1 0
Back to WAL-MAC Pool League Stats Page
Back to www.walmac.net